
Background: Thinking about your next move in Louisville, whether it is a new job, a raise or that management title you have been working toward? Before you decide, find out how often women at the company actually get promoted.
That is now possible with the Glass Ceiling Score, a free tool that measures how frequently women move up into management and executive positions compared with men. Search any company by name, line it up against industry competitors, or scan the rankings for every major metro. The result is leverage: a clearer sense of which employers deserve your talent, and hard numbers to bring into a pay or promotion conversation.
Derby City employers in the tool include UPS, Norton Healthcare, UofL Health, Ford and Humana. Ford posts an 89% (A-) Glass Ceiling Score, ranking 53rd among the area's 200 largest employers.
The metro itself has reason to cheer. Louisville ranks 37th out of 81 major U.S. metros with a Glass Ceiling Score of 71% (B), comfortably above the 60% national average. That places the River City just ahead of Chicago (39th) and well ahead of Nashville (55th), while neighbors Indianapolis (34th) and Cincinnati (5th) set a pace worth chasing up the Ohio River. From bourbon and logistics to health care and insurance, the momentum gives women across Kentuckiana more places to grow into leadership roles.
Honoring the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates this year's Outstanding Women's Workplaces. The honor goes to the top 10% of the more than 2,000 largest U.S. employers, and it cannot be bought or applied for. There is no fee and no sponsorship; winners are chosen strictly on their results and workforce data.
That reputation pays off. Ambitious women look closely at track records before they apply, so honored employers get a first look at stronger candidates. Women who see a real path upward tend to stay, which builds a deeper bench of future leaders, and customers and partners notice organizations that treat talent fairly.
Among this year's winners in the Louisville area are Lexington Bluegrass Association of Realtors, University of Louisville, Helt Enterprises, Guide Realty, Homebase Realty, United Real Estate Lexington, Rector Hayden Realtors, Berkshire Hathaway HomeServices Parks & Weisberg Realtors, Milestone Realty Consultants, Mayer Realtors, and many more.
Louisville 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 21c Museum Hotels | Site | Score |
| A division of PNC Bank | Site | Score |
| A&W Restaurants | Site | Score |
| Aalchem | Site | Score |
| Abc | Site | Score |
| Accurate Healthcare Professionals | Site | Score |
| Actors Theatre of Louisville | Site | Score |
| Advocate Communications | Site | Score |
| Agents Helping Agents | Site | Score |
| Agriculture | Site | Score |
| AJS Hotels | Site | Score |
| Alani Nutrition | Site | Score |
| Alliant Purchasing | Site | Score |
| Alltech | Site | Score |
| Almost Family | Site | Score |
| Altour | Site | Score |
| Alumni Hall | Site | Score |
| American Founders Bank | Site | Score |
| American Heart Association | Site | Score |
| American Income Life Insurance | Site | Score |
| American Legion Dubois County | Site | Score |
| American Plastic Molding | Site | Score |
| American Probation & Parole Association | Site | Score |
| American Volleyball Coaches Association AVCA | Site | Score |
| American Women In Radio & Television | Site | Score |
| AmeriSave Mortgage | Site | Score |
| Anchorage Pta | Site | Score |
| Anderson City Chamber of Commerce | Site | Score |
| Andwell Agency | Site | Score |
| Angels Envy | Site | Score |
| ApotheCARE Pharmacy | Site | Score |
| Appalachian Regional Healthcare ARH | Site | Score |
| Arrowhead Engineered Products | Site | Score |
| Art Fm | Site | Score |
| Arvato Bertelsmann North America | Site | Score |
| Asbury Theological Seminary | Site | Score |
| Asbury University | Site | Score |
| Associates in Pediatric Therapy | Site | Score |
| Assurant | Site | Score |
| Atria Senior Living | Site | Score |
| Att | Site | Score |
| Authentic Leadership | Site | Score |
| Autokiniton | Site | Score |
| AutoSuccess | Site | Score |
| AVAIL | Site | Score |
| Ball Homes | Site | Score |
| Bamboo Health | Site | Score |
| Bankers Life & Casualty | Site | Score |
| Baptist East Milestone Wellness Center | Site | Score |
| Bates Security | Site | Score |
| Beckley Creek Park | Site | Score |
| Belflex Staffing Network | Site | Score |
| Bellarmine University | Site | Score |
| Belle of Louisville Riverboats | Site | Score |
| Berea College | Site | Score |
| Berkshire Hathaway HomeServices Parks & Weisberg R | Site | Score |
| Berry | Site | Score |
| Best Choice Roofing | Site | Score |
| Better Business Bureau | Site | Score |
| Beyond Cut Lawn Service | Site | Score |
| Big Brothers Big Sisters | Site | Score |
| Big Red Liquors | Site | Score |
| Bim | Site | Score |
| Biscuit Belly | Site | Score |
| Bittners | Site | Score |
| BloodHorse Publications | Site | Score |
| Bloom Insurance | Site | Score |
| Blue Grass Community Foundation | Site | Score |
| Blue River Services | Site | Score |
| Bluegrass Community & Technical College | Site | Score |
| Bluegrass Community Action Partnership | Site | Score |
| Bluegrass Land Title | Site | Score |
| Bluegrass Sothebys International Realty | Site | Score |
| BlueOval SK | Site | Score |
| Bobcat Enterprises | Site | Score |
| Boston Beer | Site | Score |
| Bourbon Women Association | Site | Score |
| Boyle County Public Library | Site | Score |
| Boys & Girls Haven | Site | Score |
| Brantley Security Services | Site | Score |
| Breeders’ Cup World Championships | Site | Score |
| Bridgehaven | Site | Score |
| BrightSpring Health Services | Site | Score |
| BrightSpring Health Services | Site | Score |
| BrightView | Site | Score |
| Broadway Across America | Site | Score |
| Broadway Management | Site | Score |
| Brock McVey | Site | Score |
| Brookside Properties | Site | Score |
| BrownForman | Site | Score |
| Bryant Heating & Cooling | Site | Score |
| Bryants Rent All | Site | Score |
| Buff City Soap | Site | Score |
| Bullard | Site | Score |
| C2 Strategic Communications | Site | Score |
| Cabbage Patch | Site | Score |
| CafePress | Site | Score |
| Capture Higher Education | Site | Score |
| Castle & Key Distillery | Site | Score |
| Caudill Seed | Site | Score |
| Cedar Lake | Site | Score |
| Cellular Advantage | Site | Score |
| Center For Interfaith Relations | Site | Score |
| CenterWell Senior Primary Care | Site | Score |
| Centre College | Site | Score |
| Cenveo | Site | Score |
| CEO | Site | Score |
| Cerity Partners | Site | Score |
| Cherry Bekaert | Site | Score |
| Childrens Alliance | Site | Score |
| Christian Academy School System | Site | Score |
| Churchill Downs | Site | Score |
| City National Bank | Site | Score |
| Clariant | Site | Score |
| Clark County Indiana Government | Site | Score |
| Clark Security Products | Site | Score |
| Clayton & Crume | Site | Score |
| CLC Lodging | Site | Score |
| ClearView Healthcare Management | Site | Score |
| Cleveland Ford | Site | Score |
| Clovernook Center for the Blind & Visually Impaire | Site | Score |
| Coldwell Banker Mcmahan | Site | Score |
| Colibri | Site | Score |
| Commonwealth Hotels | Site | Score |
| Commonwealth of Kentucky Cabinet for Health & Fami | Site | Score |
| Commonwealth Technology | Site | Score |
| CommuniCare Health Services | Site | Score |
| Communities In Schools National Office | Site | Score |
| Congo Brands | Site | Score |
| Consulting | Site | Score |
| Cope Plastics | Site | Score |
| Copy Express | Site | Score |
| Cornett | Site | Score |
| Corrisoft | Site | Score |
| Corydon Central High School | Site | Score |
| Council of State Governments | Site | Score |
| Council on Postsecondary Education | Site | Score |
| County of Clark | Site | Score |
| County of Daviess | Site | Score |
| Creative Spirits Counseling | Site | Score |
| Crossroads Church Cincinnati Ohio | Site | Score |
| Crown Services | Site | Score |
| CV Business Development | Site | Score |
| Daviess Community Hospital | Site | Score |
| Davis Jewelers | Site | Score |
| DD Williamson | Site | Score |
| Deaconess Health System | Site | Score |
| Dean Dorton | Site | Score |
| Dean Dorton | Site | Score |
| Design To Delivery | Site | Score |
| Dinsmore & Shohl | Site | Score |
| DMK Development | Site | Score |
| DOD | Site | Score |
| DONAN | Site | Score |
| Donna Sharp | Site | Score |
| Door Equipment | Site | Score |
| Eagle Paper | Site | Score |
| Earth & Spirit Center | Site | Score |
| Eastern Kentucky University | Site | Score |
| Ecotech Consultants | Site | Score |
| Education | Site | Score |
| EEOC | Site | Score |
| El Toro IP Targeting | Site | Score |
| ElectriCom | Site | Score |
| Elizabethtown Community & Technical College | Site | Score |
| Elmcroft Senior Living | Site | Score |
| Elmington | Site | Score |
| Employment Plus | Site | Score |
| Employment Solutions | Site | Score |
| Enjoy Life Foods | Site | Score |
| EPPA | Site | Score |
| Equipment Depot | Site | Score |
| Escalade Sports | Site | Score |
| Everything But The House Ebth | Site | Score |
| Express Funeral Funding | Site | Score |
| Extendicare | Site | Score |
| Family Health Centers Louisville | Site | Score |
| Fazolis | Site | Score |
| Feat Families For Effective Autism Treatment Of Lo | Site | Score |
| Feeders Supply | Site | Score |
| Fifth Third Bank | Site | Score |
| Finish Line Staffing | Site | Score |
| First Class Air Support | Site | Score |
| First Commonwealth Mortgage | Site | Score |
| Firstsource | Site | Score |
| FiveStar Realty | Site | Score |
| Flooring Gallery | Site | Score |
| Floyd County Government | Site | Score |
| Foundation Risk Partners | Site | Score |
| Four Roses Distillery | Site | Score |
| Fox In The Hen House | Site | Score |
| Franklin County Public Schools | Site | Score |
| Frazier History Museum | Site | Score |
| Frischs Restaurants | Site | Score |
| Frontier Nursing University | Site | Score |
| Frost Brown Todd | Site | Score |
| FTSB | Site | Score |
| Fulfillment Concepts | Site | Score |
| Furniture Liquidators | Site | Score |
| Gainesway Farm | Site | Score |
| Galen College of Nursing | Site | Score |
| Gallagher | Site | Score |
| Galls | Site | Score |
| Game One | Site | Score |
| Gant Hill & Associates | Site | Score |
| Gatton College of Business & Economics | Site | Score |
| General Butler State Resort Park | Site | Score |
| Generation Tux | Site | Score |
| Genscape | Site | Score |
| GeriMed | Site | Score |
| German American Insurance | Site | Score |
| Gfs Marketplace | Site | Score |
| Girl Scouts of Kentuckys Wilderness Road Council | Site | Score |
| Global Payments | Site | Score |
| GlowTouch Technologies | Site | Score |
| GO Ministries | Site | Score |
| Go Social | Site | Score |
| Gold Star Realty | Site | Score |
| Greater Clark County Schools | Site | Score |
| Greater Liberty Baptist Church | Site | Score |
| Greater Louisville Homes | Site | Score |
| Greater Louisville Medical Society | Site | Score |
| GSI Commerce | Site | Score |
| Guide Realty | Site | Score |
| Haggin Oaks Golf | Site | Score |
| Haix North America | Site | Score |
| Hamiltonryker | Site | Score |
| Hanna Management | Site | Score |
| Hannas Business Solutions | Site | Score |
| Hanover College | Site | Score |
| Hardin County Chamber of Commerce | Site | Score |
| Haymaker Commercial Real Estate | Site | Score |
| Healing Place | Site | Score |
| Heartland | Site | Score |
| Heartland Community College | Site | Score |
| Helt Enterprises | Site | Score |
| Henry County Public Water Supply 4 | Site | Score |
| Heritage Federal Credit Union | Site | Score |
| Heritage Hills Middle School | Site | Score |
| Hexion | Site | Score |
| Highlander | Site | Score |
| Hilary J Boone Center | Site | Score |
| Hillsdale Furniture | Site | Score |
| Holstein Association | Site | Score |
| Homebase Realty | Site | Score |
| Hospice of the Bluegrass | Site | Score |
| Hotel Mart | Site | Score |
| Houchens Insurance | Site | Score |
| Hpi Construction | Site | Score |
| Huber Engineered Woods | Site | Score |
| Humana | Site | Score |
| Independence Bank | Site | Score |
| Indiana Landmarks | Site | Score |
| Indiana University Southeast | Site | Score |
| Innovative Publishing | Site | Score |
| INOAC | Site | Score |
| Insight Communications | Site | Score |
| Interapt | Site | Score |
| International Coaching Federation | Site | Score |
| International SPA Association | Site | Score |
| International Union of Painters & Allied Trades | Site | Score |
| IntraCellular Therapies | Site | Score |
| Intuitive | Site | Score |
| Investors Heritage | Site | Score |
| Isaiah House Treatment Center | Site | Score |
| Ivy Tech Community College | Site | Score |
| J&L Marketing | Site | Score |
| Jackson County REMC | Site | Score |
| James M Morris | Site | Score |
| Jan Scholtz Realtors | Site | Score |
| JC Malone Associates | Site | Score |
| JCPS eSchool | Site | Score |
| Jefferson Community & Technical College | Site | Score |
| Jefferson County Public Schools | Site | Score |
| Jefferson County Sheriffs Office | Site | Score |
| Jennings County Government | Site | Score |
| Job Center Staffing | Site | Score |
| Job News | Site | Score |
| Job Store Staffing Agency | Site | Score |
| Jockey Club | Site | Score |
| Johnson Lawrence Walker | Site | Score |
| JustFaith Ministries | Site | Score |
| K+S Services | Site | Score |
| Kaba | Site | Score |
| Karl Truman Law Office | Site | Score |
| KCTCS | Site | Score |
| Keller Williams Louisville | Site | Score |
| Kentuckiana Works | Site | Score |
| Kentuckians For The Commonwealth | Site | Score |
| Kentucky Army National Guard | Site | Score |
| Kentucky Cattlemans Association | Site | Score |
| Kentucky Chamber of Commerce Foundation | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Kentucky College of Art + Design | Site | Score |
| Kentucky Council of the Blind | Site | Score |
| Kentucky Department of Tourism | Site | Score |
| Kentucky Dietetic Association | Site | Score |
| Kentucky Education Association | Site | Score |
| Kentucky Equine Research | Site | Score |
| Kentucky Horse Park | Site | Score |
| Kentucky Humane Society | Site | Score |
| Kentucky Living | Site | Score |
| Kentucky Nonprofit Network | Site | Score |
| Kentucky Opera | Site | Score |
| Kentucky Pharmacists Association | Site | Score |
| Kentucky Real Estate Professionals | Site | Score |
| Kentucky School Counselor Association | Site | Score |
| Kentucky Science Center | Site | Score |
| Kentucky Senior Living Navigator | Site | Score |
| Kentucky Small Business Development Center | Site | Score |
| Kentucky SpeechLanguageHearing Associates | Site | Score |
| Kentucky State University | Site | Score |
| Kentucky to the World | Site | Score |
| Kentucky YMCA Youth Association | Site | Score |
| Kentucky Youth Soccer Association | Site | Score |
| KentuckyOne Health | Site | Score |
| KerrGreulich Engineers | Site | Score |
| KET Kentucky Educational Television | Site | Score |
| Key Assets of Kentucky | Site | Score |
| KFC Foundation | Site | Score |
| KHP Solutions | Site | Score |
| Kimball | Site | Score |
| Kimball Hospitality | Site | Score |
| Kingdom | Site | Score |
| KIPDA | Site | Score |
| KiZAN Technologies | Site | Score |
| Kkarrllc | Site | Score |
| KMAC Museum | Site | Score |
| Kyana Packaging Solutions | Site | Score |
| Kyarng | Site | Score |
| L & D Mail Masters | Site | Score |
| Lancaster Bingo | Site | Score |
| LanTech | Site | Score |
| LEAP | Site | Score |
| Lee & Mason Financial Services | Site | Score |
| Legislative Research Commission | Site | Score |
| LEI Home Enhancements | Site | Score |
| Lenihan Sothebys International Realty | Site | Score |
| LEX18 | Site | Score |
| Lexington Bluegrass Association of Realtors | Site | Score |
| Lexington Catholic High School | Site | Score |
| Lexington Childrens Theatre | Site | Score |
| Lexington Family Magazine | Site | Score |
| Lexington Griffin Gate Marriott Golf Resort & | Site | Score |
| Lexington Habitat for Humanity | Site | Score |
| Lexington Humane Society | Site | Score |
| Lexington Theological Seminary | Site | Score |
| Lexmark | Site | Score |
| Lexus of Louisville | Site | Score |
| Liberty Federal Credit Union | Site | Score |
| Lifepoint Health | Site | Score |
| LifePoint Hospitals | Site | Score |
| Lincoln Foundation | Site | Score |
| Lincoln National Bank of Hodgenville | Site | Score |
| Locust Grove | Site | Score |
| Logan Lavelle Hunt Insurance & Wealth Management | Site | Score |
| Long John Silvers | Site | Score |
| Longship | Site | Score |
| Loogootee School Building | Site | Score |
| Louisville Ballet | Site | Score |
| Louisville Bedding | Site | Score |
| Louisville Cardinal Newspaper | Site | Score |
| Louisville Presbyterian Theological Seminary | Site | Score |
| Louisville Urban League | Site | Score |
| Louisville utility | Site | Score |
| Lucas Oil Products | Site | Score |
| Makenna Foundation | Site | Score |
| Malone Healthcare Solutions | Site | Score |
| Malone Workforce Solutions | Site | Score |
| Manning Brothers Food Equipment | Site | Score |
| Martinrea | Site | Score |
| Masonic Homes of Kentucky | Site | Score |
| MasterBrand Cabinets | Site | Score |
| Mastersons Restaurant & Catering | Site | Score |
| Mayer Realtors | Site | Score |
| McAfee | Site | Score |
| McGregor & Associates | Site | Score |
| MDD Forensic Accountants | Site | Score |
| Mead Johnson Nutritionals | Site | Score |
| Members Heritage Credit Union | Site | Score |
| Metal Sales Manufacturing | Site | Score |
| MetaMap | Site | Score |
| MetroNet | Site | Score |
| Midea America | Site | Score |
| Milestone Realty Consultants | Site | Score |
| Miller Consultants | Site | Score |
| Miller Transportation | Site | Score |
| Mint Julep Tours | Site | Score |
| Monomoy Capital Partners | Site | Score |
| Montessori School of Louisville | Site | Score |
| Moonlight Press | Site | Score |
| Morehead State University | Site | Score |
| MPC Promotions | Site | Score |
| Music School of Maine | Site | Score |
| Nasasps | Site | Score |
| Nasty Gal | Site | Score |
| National Association of Agricultural Educators | Site | Score |
| National Office Furniture | Site | Score |
| National Tour Association | Site | Score |
| Necco | Site | Score |
| Nelson Insurance Agency | Site | Score |
| Neogen | Site | Score |
| Nesco Resource | Site | Score |
| Nest Realty | Site | Score |
| new Washington state bank | Site | Score |
| Next Step Network | Site | Score |
| Norton Healthcare | Site | Score |
| Oakland City University | Site | Score |
| Oasis Solutions | Site | Score |
| Office Pride Commercial Cleaning Services | Site | Score |
| Ofs Brands | Site | Score |
| Old National Bank | Site | Score |
| Oldham County Public Library | Site | Score |
| OMGLLC Onsite Management | Site | Score |
| Onco360 Oncology Pharmacy | Site | Score |
| Online Business Systems | Site | Score |
| Ontario Power Generation | Site | Score |
| Owen Electric Cooperative | Site | Score |
| Owensboro Community & Technical College | Site | Score |
| Padgett | Site | Score |
| Paducah Bank | Site | Score |
| Papa Johns | Site | Score |
| Paragon 28 | Site | Score |
| Park DuValle Community Health Center | Site | Score |
| Payment Alliance | Site | Score |
| Peddie School | Site | Score |
| Peoples Bank | Site | Score |
| Peoples Exchange Bank | Site | Score |
| Perry County Clerks Office | Site | Score |
| PetVet365 | Site | Score |
| PharMerica | Site | Score |
| PHP Agency | Site | Score |
| PL Marketing | Site | Score |
| Plum Tree Realty | Site | Score |
| PowerScoppechio | Site | Score |
| Presbyterian Church | Site | Score |
| Presbyterian Foundation | Site | Score |
| Presentation Academy | Site | Score |
| Prichard Committee | Site | Score |
| ProLogistix | Site | Score |
| ProSys Information Systems | Site | Score |
| Prüvit | Site | Score |
| Prüvit | Site | Score |
| Rabbit Hole Distillery | Site | Score |
| Racing Louisville FC | Site | Score |
| Rankin Stacy Trimbur | Site | Score |
| Rauch | Site | Score |
| Readers Favorite | Site | Score |
| Realty World Adams & Associates | Site | Score |
| Rector Hayden REALTORS | Site | Score |
| RectorHayden Realtors | Site | Score |
| Rentalscom | Site | Score |
| Republic Bank | Site | Score |
| Republican Party of Kentucky | Site | Score |
| ResCare | Site | Score |
| Resideo | Site | Score |
| Retail | Site | Score |
| Ridge Behavioral Health System | Site | Score |
| Risk Placement Services | Site | Score |
| Rocky Mountain Horse Association | Site | Score |
| Rotary Fund of Louisville | Site | Score |
| Royalty Roofing | Site | Score |
| RunSwitch Puerto Rico | Site | Score |
| Rural King Farm & Home Store | Site | Score |
| SAFY of America | Site | Score |
| Sales | Site | Score |
| Sandler Training | Site | Score |
| Sazerac | Site | Score |
| Schulte Hospitality | Site | Score |
| ScionHealth | Site | Score |
| Second Stride | Site | Score |
| Seek Now | Site | Score |
| Settlement Funding | Site | Score |
| Seven Counties Services | Site | Score |
| Seymour Building Commissioner | Site | Score |
| Shady Rays Polarized Sunglasses | Site | Score |
| Shaker Village of Pleasant Hill | Site | Score |
| Shaw Secure Solutions | Site | Score |
| Shoe Carnival | Site | Score |
| Shoe Sensation | Site | Score |
| Signature HealthCARE | Site | Score |
| Simmons College of Kentucky | Site | Score |
| Six Degrees Real Estate | Site | Score |
| Skillma Foundation | Site | Score |
| Snelling Staffing | Site | Score |
| Society of International Railway Travelers | Site | Score |
| Sodrel Truck Lines | Site | Score |
| SoIN Tourism | Site | Score |
| Southern Baptist Theological Seminary | Site | Score |
| Spalding University | Site | Score |
| SpaQuest | Site | Score |
| Spectrum | Site | Score |
| Speed Art Museum | Site | Score |
| Spencer County Sheriff | Site | Score |
| Spring Health | Site | Score |
| St Athanasius Church | Site | Score |
| St Catharine College | Site | Score |
| St Margaret Mary Catholic school | Site | Score |
| St Meinrad Seminary & School of Theology | Site | Score |
| St Xavier High School | Site | Score |
| Stage One | Site | Score |
| State Journal | Site | Score |
| Stock Yards Bank & Trust | Site | Score |
| Stockton Mortgage | Site | Score |
| Stoll Keenon Ogden PLLC | Site | Score |
| Stoneridge Partners | Site | Score |
| Stored Value Solutions Services | Site | Score |
| SummitMedia | Site | Score |
| Sun Tan City | Site | Score |
| Suzuki Association of the Americas | Site | Score |
| Swope Family of Dealerships | Site | Score |
| Symbiotix | Site | Score |
| Symmetry Financial | Site | Score |
| Synchrony Health Services | Site | Score |
| Tailor Made Compounding | Site | Score |
| Team Travel Source | Site | Score |
| TechStyle Fashion | Site | Score |
| Ted Mccain | Site | Score |
| Temple Congregation Adath IsraelBrith Sholom | Site | Score |
| Tempur Sealy | Site | Score |
| TermNet Merchant Services | Site | Score |
| Texas Roadhouse | Site | Score |
| Thompson Hospitality | Site | Score |
| Thoroughbred Bloggers Alliance | Site | Score |
| Three Rivers District Health Department | Site | Score |
| TimeMaster | Site | Score |
| TK Elevator | Site | Score |
| Town of Clarksville | Site | Score |
| Transcend Credit Union | Site | Score |
| Transit Authority of River City TARC | Site | Score |
| Transportation One | Site | Score |
| Tricap | Site | Score |
| Trilogy Health Services | Site | Score |
| TruDiagnostic | Site | Score |
| Turning Point Domestic Violence Services | Site | Score |
| UK HealthCare | Site | Score |
| UmpAttirecom | Site | Score |
| United Bank & Trust | Site | Score |
| United Collection Bureau | Site | Score |
| United Mail | Site | Score |
| United Real Estate | Site | Score |
| United Real Estate Lexington | Site | Score |
| United States Hunter Jumper Association | Site | Score |
| United States Pony Clubs | Site | Score |
| United Way of Monroe County | Site | Score |
| University of Kentucky | Site | Score |
| University of Kentucky College of Arts & Sciences | Site | Score |
| University of Kentucky J David Rosenberg College o | Site | Score |
| University of Louisville | Site | Score |
| University of Louisville | Site | Score |
| University of Louisville | Site | Score |
| UofL Health | Site | Score |
| Upha Membership Organization | Site | Score |
| Ursuline Sisters | Site | Score |
| USA Cares | Site | Score |
| USDFD | Site | Score |
| User Friendly Media | Site | Score |
| Verisys | Site | Score |
| Viamedia | Site | Score |
| Vincent Fister | Site | Score |
| Vips | Site | Score |
| Vivid Impact | Site | Score |
| VOA | Site | Score |
| Voces Novae | Site | Score |
| Volunteers of America MidStates | Site | Score |
| WaterStep | Site | Score |
| Waystar | Site | Score |
| Wedgewood Pharmacy | Site | Score |
| Weichert Realtors ABG Properties | Site | Score |
| Wesley Village Senior Living Community | Site | Score |
| Western Kentucky University | Site | Score |
| Whas Crusade For Children | Site | Score |
| White House Clinics | Site | Score |
| Wieland North America | Site | Score |
| Wilson & Muir Bank & Trust | Site | Score |
| Winstar Farm | Site | Score |
| Women Leading Kentucky | Site | Score |
| Woodward Development & Construction | Site | Score |
| Work Connection | Site | Score |
| Workout Anytime Franchising Systems | Site | Score |
| World Kinect Energy Services | Site | Score |
| Yanfeng Automotive Interiors | Site | Score |
| Young Professionals Association | Site | Score |
| Yum! Brands | Site | Score |
| Zaniac | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

